| (13 revisões intermediárias por 8 usuários não estão sendo mostradas) | |||
| Linha 35: | Linha 35: | ||
! Nro !!Tema !!Tópico!! Nome do aluno (2 temas para cada um em tópicos diferentes) | ! Nro !!Tema !!Tópico!! Nome do aluno (2 temas para cada um em tópicos diferentes) | ||
|- | |- | ||
|01 || Algoritmos || Development || | |01 || Algoritmos || Development || Gabriel Mendonca S. Goncalves | ||
|- | |- | ||
|02 || API || Development || | |02 || API || Development || João Victor J. C. M. Ferreira | ||
|- | |- | ||
|03 || App || Software || | |03 || App || Software || | ||
|- | |- | ||
|04 || Arduino || Internet of Things || | |04 || Arduino || Internet of Things || Ricky Willian | ||
|- | |- | ||
|05 || Barramentos || Hardware || | |05 || Barramentos || Hardware || | ||
| Linha 49: | Linha 49: | ||
|07 || Bots || State of the Art || Paulo Giovany Alves de Oliveira | |07 || Bots || State of the Art || Paulo Giovany Alves de Oliveira | ||
|- | |- | ||
|08 || Certificação Digital || Segurança || | |08 || Certificação Digital || Segurança || Laura Oliveira Tavares | ||
|- | |- | ||
|09 || Cloud Computing || Cloud Computing || | |09 || Cloud Computing || Cloud Computing || | ||
| Linha 61: | Linha 61: | ||
|13 || DDOS || Segurança || Igor Augusto Reis Gomes | |13 || DDOS || Segurança || Igor Augusto Reis Gomes | ||
|- | |- | ||
|14 || DevOps || State of the Art || | |14 || DevOps || State of the Art || Matheus Faria de Carvalho | ||
|- | |- | ||
|15|| Disco Rígido || Hardware || | |15|| Disco Rígido || Hardware || | ||
|- | |- | ||
|16 || DNS || Net || | |16 || DNS || Net || João Victor J. C. M. Ferreira | ||
|- | |- | ||
|17 || ERP || Software || | |17 || ERP || Software || | ||
| Linha 89: | Linha 89: | ||
|27 || Malware || Segurança || Paulo Giovany Alves de Oliveira | |27 || Malware || Segurança || Paulo Giovany Alves de Oliveira | ||
|- | |- | ||
|28 || Memórias || Hardware || | |28 || Memórias || Hardware || Laura Oliveira Tavares | ||
|- | |- | ||
|29 || Microsserviços || Development || | |29 || Microsserviços || Development || Gabriel Cezar Ferreira | ||
|- | |- | ||
|30 || Normalização (BD) || Database || | |30 || Normalização (BD) || Database || | ||
| Linha 99: | Linha 99: | ||
|32 || Open Source || Software || | |32 || Open Source || Software || | ||
|- | |- | ||
|33 || Periféricos || Hardware || | |33 || Periféricos || Hardware || Ricky Willian | ||
|- | |- | ||
|34 || PaaS || Cloud Computing || | |34 || PaaS || Cloud Computing || | ||
| Linha 109: | Linha 109: | ||
|37 || Processadores || Hardware || | |37 || Processadores || Hardware || | ||
|- | |- | ||
|38 || Protocolos || Net || | |38 || Protocolos || Net || Matheus Faria de Carvalho | ||
|- | |- | ||
|39 || RA || State of the Art || | |39 || RA || State of the Art || Otavio Malta | ||
|- | |- | ||
|40 || Raspberry || Internet of Things || Rafael Ribeiro de Sousa | |40 || Raspberry || Internet of Things || Rafael Ribeiro de Sousa | ||
| Linha 121: | Linha 121: | ||
|43 || Roteador || Net|| | |43 || Roteador || Net|| | ||
|- | |- | ||
|44 || RPA || State of the Art || | |44 || RPA || State of the Art || Otávio Malta | ||
|- | |- | ||
|45 || SaaS || Cloud || | |45 || SaaS || Cloud || Gabriel Cezar Ferreira | ||
|- | |- | ||
|46 || Sensores || Internet of Things || | |46 || Sensores || Internet of Things || | ||
| Linha 131: | Linha 131: | ||
|48 || SO || Software || | |48 || SO || Software || | ||
|- | |- | ||
|49 || SQL || Database || | |49 || SQL || Database || Gabriel Mendonca Sousa Goncalves | ||
|- | |- | ||
|50 || TCP || Net || | |50 || TCP || Net || | ||
Edição atual tal como às 23h10min de 26 de maio de 2021
Debate
| Tópico | Tema 1 | Tema 2 | Tema 3 | Tema 4 | Data |
|---|---|---|---|---|---|
| Hardware | Barramento | Periféricos | Processador | Memória | 14/05 |
| Software | App | ERP | Web | SO | 20/05 |
| Development | API | Compiladores | Microserviços | Frameworks | 21/05 |
| DataBase | NoSQL | SQL | ETL | Data Mining | 27/05 |
| Net | IP | Protocolos | TCP | Roteador | 28/05 |
| Segurança | Certificação Digital | Criptografia | DDOS | Malware | 04/06 |
| Internet of Things | RFId | Raspberry | Sensores | IoT | 10/06 |
| State of the Art | RPA | IA | DevOps | Bots | 11/06 |
- Coloque seu nome em dois dos temas relacionados abaixo tomando o cuidado de não escolher no mesmo tópico:
Tabela de Temas
| Nro | Tema | Tópico | Nome do aluno (2 temas para cada um em tópicos diferentes) |
|---|---|---|---|
| 01 | Algoritmos | Development | Gabriel Mendonca S. Goncalves |
| 02 | API | Development | João Victor J. C. M. Ferreira |
| 03 | App | Software | |
| 04 | Arduino | Internet of Things | Ricky Willian |
| 05 | Barramentos | Hardware | |
| 06 | BigData | Database | |
| 07 | Bots | State of the Art | Paulo Giovany Alves de Oliveira |
| 08 | Certificação Digital | Segurança | Laura Oliveira Tavares |
| 09 | Cloud Computing | Cloud Computing | |
| 10 | Compiladores | Development | |
| 11 | Criptografia | Cloud Computing | |
| 12 | Data Mining | Database | |
| 13 | DDOS | Segurança | Igor Augusto Reis Gomes |
| 14 | DevOps | State of the Art | Matheus Faria de Carvalho |
| 15 | Disco Rígido | Hardware | |
| 16 | DNS | Net | João Victor J. C. M. Ferreira |
| 17 | ERP | Software | |
| 18 | ETL | Database | |
| 19 | Firewall | Net | |
| 20 | Frameworks | Development | Victor Hugo Oliveira |
| 21 | Hash | Segurança | |
| 22 | IA | State of the Art | Guilherme Lima |
| 23 | Internet | Net | |
| 24 | IoT | Internet of Things | Igor Augusto Reis Gomes |
| 25 | IP | Net | |
| 26 | Linguagens de Programação | Development | Victor Hugo Oliveira |
| 27 | Malware | Segurança | Paulo Giovany Alves de Oliveira |
| 28 | Memórias | Hardware | Laura Oliveira Tavares |
| 29 | Microsserviços | Development | Gabriel Cezar Ferreira |
| 30 | Normalização (BD) | Database | |
| 31 | NoSQL | Database | Rafael Ribeiro de Sousa |
| 32 | Open Source | Software | |
| 33 | Periféricos | Hardware | Ricky Willian |
| 34 | PaaS | Cloud Computing | |
| 35 | Phishing | Segurança | Guilherme Lima |
| 36 | Portas | Hardware/Net | |
| 37 | Processadores | Hardware | |
| 38 | Protocolos | Net | Matheus Faria de Carvalho |
| 39 | RA | State of the Art | Otavio Malta |
| 40 | Raspberry | Internet of Things | Rafael Ribeiro de Sousa |
| 41 | Render Modes | State of the Art | |
| 42 | RFId | Internet of Things | |
| 43 | Roteador | Net | |
| 44 | RPA | State of the Art | Otávio Malta |
| 45 | SaaS | Cloud | Gabriel Cezar Ferreira |
| 46 | Sensores | Internet of Things | |
| 47 | Sistema embarcado | Software | |
| 48 | SO | Software | |
| 49 | SQL | Database | Gabriel Mendonca Sousa Goncalves |
| 50 | TCP | Net | |
| 51 | VLAN | Cloud Computing | |
| 52 | VM | Cloud Computing | |
| 53 | Web | Software | |
| 54 | Wearable | Internet of Things |