| Linha 53: | Linha 53: | ||
|09 || BlockChain || State of the Art || | |09 || BlockChain || State of the Art || | ||
|- | |- | ||
| | |10 || Bots || State of the Art || | ||
|- | |- | ||
| | |11 || [[Canvas]] || Methods || Prof. Luiz Cláudio | ||
|- | |- | ||
| | |12 || Cloud Computing || Cloud Computing || | ||
|- | |- | ||
| | |13 || CLP || Internet of Things || | ||
|- | |- | ||
| | |14 || Compiladores || Development || | ||
|- | |- | ||
| | |15 || Criptografia || Cloud Computing || | ||
|- | |- | ||
| | |16 || Data Mining || Database || | ||
|- | |- | ||
| | |17|| Disco Rígido || Hardware || | ||
|- | |- | ||
| | |18 || DNS || Cloud Computing || | ||
|- | |- | ||
| | |19 || ERP || Software || | ||
|- | |- | ||
| | |20 || ETL || Database || | ||
|- | |- | ||
| | |21 || eXtreme Programming || Methods || | ||
|- | |- | ||
| | |22 || FDD || Methods || | ||
|- | |- | ||
|23 || Firewall || Net || | |23 || Firewall || Net || | ||
| Linha 107: | Linha 107: | ||
|36 || Memória RAM || Hardware || | |36 || Memória RAM || Hardware || | ||
|- | |- | ||
| | |37 || Memória ROM || Hardware || | ||
|- | |- | ||
| | |38 || Mineração de Dados || Database || | ||
|- | |- | ||
| | |39 || Modelo Orientado a Serviço || Methods || | ||
|- | |- | ||
|40 || Modem || Cloud Computing || | |40 || Modem || Cloud Computing || | ||
| Linha 123: | Linha 121: | ||
|43 || Open Source || Development || | |43 || Open Source || Development || | ||
|- | |- | ||
| | |44|| Periféricos || Hardware || | ||
|- | |- | ||
| | |45 || Plataformas || Cloud Computing || | ||
|- | |- | ||
| | |46 || Portas || Hardware/Net || | ||
|- | |- | ||
| | |47 || Processadores || Hardware || | ||
|- | |- | ||
| | |48 || Protocolos || Net || | ||
|- | |- | ||
|49 || RA || State of the Art || | |49 || RA || State of the Art || | ||
| Linha 145: | Linha 143: | ||
|54 || SaaS || Cloud || | |54 || SaaS || Cloud || | ||
|- | |- | ||
| | |55 || Sensores || Internet of Things || | ||
|- | |- | ||
| | |56 || Roteador || Net|| | ||
|- | |- | ||
| | |57 || Satélite || Internet of Things || | ||
|- | |- | ||
| | |58 || Scrum || Methods || | ||
|- | |- | ||
| | |59 || Sistema embarcado || Software || | ||
|- | |- | ||
| | |60 || SO || Software || | ||
|- | |- | ||
| | |61 || Sockets || Internet of Things || | ||
|- | |- | ||
| | |62 || Speech Recognition || State of the Art || | ||
|- | |- | ||
| | |63 || SQL || Database || | ||
|- | |- | ||
| | |64|| UML || Methods | ||
|- | |- | ||
| | |65 || Virtualização || Cloud Computing || | ||
|- | |- | ||
| | |66 || Web || Software || | ||
|- | |- | ||
| | |67|| Webservice || Development || | ||
|- | |- | ||
Edição das 19h07min de 21 de março de 2019
Debate
| Tópico | Tema 1 | Tema 2 | Tema 3 | Tema 4 | Tema 5 | Tema 6 | Tema 7 | Data |
|---|---|---|---|---|---|---|---|---|
| Hardware | Barramentos | Periféricos | Processadores | Conectores | Memória RAM | Disco Rígido | Memória ROM | |
| Software | App | ERP | Sistema Embarcado | Framewotks | Firmware | SO | Web | |
| Development | Algoritmos | API | Compiladores | IDE | Linguagens de Programação | Open Source | Webservice | |
| DataBase | BD | Normalização | SQL | BI-BigData | ETL | Mineração de Dados | NoSQL | |
| Net | Firewall | Internet | IP | Protocolos | Redes de Computadores | Roteador | Dns | |
| Cloud | Virtualização | Modem | DNS | Criptografia | Cloud Computing | Plataformas | SaaS | |
| Internet of Things | Sockets | Satélite | IPSec | IoT | CLP | Arduino | Sensores | |
| Methods | Canvas | eXtreme Programming | Integração Contínua | Modelo Orientado a Serviço | Scrum | UML | FDD | |
| State of the Art | BlockChain | IA | Inteligência Cognitiva | Machine Learning | RA | Redes Sociais | Redes Neurais |
Tabela de Temas
| Nro | Tema | Tópico | Aluno |
|---|---|---|---|
| 01 | Algoritmos | Development | |
| 02 | API | Development | |
| 03 | App | Software | |
| 04 | Arduino | Internet of Things | |
| 05 | Banco de Dados | Database | |
| 06 | Barramentos | Hardware | |
| 07 | BI | DataBase | |
| 08 | BigData | Database | |
| 09 | BlockChain | State of the Art | |
| 10 | Bots | State of the Art | |
| 11 | Canvas | Methods | Prof. Luiz Cláudio |
| 12 | Cloud Computing | Cloud Computing | |
| 13 | CLP | Internet of Things | |
| 14 | Compiladores | Development | |
| 15 | Criptografia | Cloud Computing | |
| 16 | Data Mining | Database | |
| 17 | Disco Rígido | Hardware | |
| 18 | DNS | Cloud Computing | |
| 19 | ERP | Software | |
| 20 | ETL | Database | |
| 21 | eXtreme Programming | Methods | |
| 22 | FDD | Methods | |
| 23 | Firewall | Net | |
| 24 | Firmware | Software | |
| 25 | Frameworks | Software | |
| 26 | IA | State of the Art | |
| 27 | IDE | Development | |
| 28 | Inteligência Cognitiva | State of the Art | |
| 29 | Integração Contínua | Methods | |
| 30 | Internet | Net | |
| 31 | IoT | Internet of Things | |
| 32 | IP | Net | |
| 33 | IPSec | Internet of Things | |
| 34 | Linguagens de Programação | Development | |
| 35 | Machine Learning | State of the Art | |
| 36 | Memória RAM | Hardware | |
| 37 | Memória ROM | Hardware | |
| 38 | Mineração de Dados | Database | |
| 39 | Modelo Orientado a Serviço | Methods | |
| 40 | Modem | Cloud Computing | |
| 41 | Normalização (BD) | Database | |
| 42 | NoSQL | Database | |
| 43 | Open Source | Development | |
| 44 | Periféricos | Hardware | |
| 45 | Plataformas | Cloud Computing | |
| 46 | Portas | Hardware/Net | |
| 47 | Processadores | Hardware | |
| 48 | Protocolos | Net | |
| 49 | RA | State of the Art | |
| 50 | Raspberry | Internet of Things | |
| 51 | Redes Sociais | State of the Art | |
| 52 | Redes de Computadores | Net | |
| 53 | Redes Neurais | State of the Art | |
| 54 | SaaS | Cloud | |
| 55 | Sensores | Internet of Things | |
| 56 | Roteador | Net | |
| 57 | Satélite | Internet of Things | |
| 58 | Scrum | Methods | |
| 59 | Sistema embarcado | Software | |
| 60 | SO | Software | |
| 61 | Sockets | Internet of Things | |
| 62 | Speech Recognition | State of the Art | |
| 63 | SQL | Database | |
| 64 | UML | Methods | |
| 65 | Virtualização | Cloud Computing | |
| 66 | Web | Software | |
| 67 | Webservice | Development |