Exercícios:


Data Problema Total Submissions Solving % Total Users Solving %


31/10/10 - 575 - Skew Binary 11145 68.02% 6806 96.03%

08/11/10 - 440 - Eeny Meeny Moo 6693 67.71% 3852 94.55%

18/11/10 - 438 - The Circumference of the Circle 7498 64.20% 4432 93.46%

30/11/10 - 417 - Word Index 4767 62.91% 2726 93.69%

09/12/10 - 834 - Continued Fractions 7178 61.67% 3723 94.33%

17/12/10 - 594 - One, Two, Three Little Endians 4056 61.56% 2049 94.00%


26/03/2011 - 7a. Maratona de Programação

  • Bruna Lorena Gondin
  • André Carrijo de Oliveira
  • Muller Fernandes de Oliveira
  • Arthur Pires
  • Rafael Marra
  • Lucas Simonini
  • Aline Gonçalves Fernandes
  • Mauro Pereira de Almeida Júnior

Bruna - 7a. Maratona de Programação